<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>d i g i t t a n t e</title>
	<link>http://www.digittante.com/wp</link>
	<description>getting clever since 1998</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:04:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>READING for  September 4, 2010</title>
		<description><![CDATA[This Is How the Star Trek Warp Jump Evolved [Image Cache] From Star Trek: The Motion Picture to Star Trek 2009; from the first Enterprise and Birds of Prey to the NCC-1701-E and back to the Enterprise: This video shows all the warp jump effect types in all the movies. Engage! More » Digest powered by [...]]]></description>
		<link>http://www.digittante.com/wp/2010/09/04/reading-for-september-4-2010/</link>
			</item>
	<item>
		<title>READING for  September 3, 2010</title>
		<description><![CDATA[Creative Commons licensed banjo gospel Copyfighting banjo-picker Patrick Costello has a new book of free/open banjo tunes: Songs for Sunday: "In this book you will find a selection of hymns, country gospel and even some blues songs arranged for frailing banjo. The arrangements presented here blend melody and rhythm so that you can sing along [...]]]></description>
		<link>http://www.digittante.com/wp/2010/09/03/reading-for-september-3-2010/</link>
			</item>
	<item>
		<title>READING for  September 2, 2010</title>
		<description><![CDATA[Chewbacca, Han Solo and R2D2 drawn as if part of A.A. Milne's Winnie the Pooh Illustrations by James Hance, used with permission. I'm surprised I didn't catch this earlier, but James Hance has recently released a series of lovely images. Here, he re-imagines Han Solo as Christopher Robin, Chewbacca as Pooh Bear, R2D2 as Piglet, [...]]]></description>
		<link>http://www.digittante.com/wp/2010/09/02/reading-for-september-2-2010/</link>
			</item>
	<item>
		<title>READING for  August 26, 2010</title>
		<description><![CDATA[Mysterious Russian 'Numbers Station' Changes Broadcast After 20 Years [Spies] The bizarre, constant audio output of one particular mysterious Russian "Numbers Station" has changed, for the first time in 20 years. This might mean something bad is about to happen, or simply that someone finally remembered to switch tapes. More » Digest powered by RSS Digest [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/26/reading-for-august-26-2010/</link>
			</item>
	<item>
		<title>Creole cooking comes to #Belltown by truck: @WhereYaAtMatt</title>
		<description><![CDATA[Creole cooking comes to #Belltown by truck: @WhereYaAtMatt Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/23/creole-cooking-comes-to-belltown-by-truck-whereyaatmatt/</link>
			</item>
	<item>
		<title>READING for  August 23, 2010</title>
		<description><![CDATA[Thnks Fr Th Mmrs: The Rise Of Microblogging, The Death Of Posterity A poor life this if, full of care, We have no time to stand and stare - W.H. Davies, Leisure A little over a week ago, I closed down all of my social media accounts, with the exception of Twitter, which I locked. [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/23/reading-for-august-23-2010/</link>
			</item>
	<item>
		<title>READING for  August 21, 2010</title>
		<description><![CDATA[Fluorine do-over at Periodic Table of Videos For those who have followed Dr. Martyn Poliakoff's Periodic Table of Videos since Xeni's 2008 post, you may recall he didn't have much luck with his first fluorine episode, settling for "just a few bits of glassware and some funny stories." So he backtraced last month and found [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/21/reading-for-august-21-2010/</link>
			</item>
	<item>
		<title>Evil Apple in #Belltown</title>
		<description><![CDATA[Evil Apple in #Belltown Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/20/evil-apple-in-belltown/</link>
			</item>
	<item>
		<title>#MCEscher light fixture at #PikeMarket</title>
		<description><![CDATA[#MCEscher light fixture at #PikeMarket Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/19/mcescher-light-fixture-at-pikemarket/</link>
			</item>
	<item>
		<title>I prefer to enjoy sci-fi by reading it, not singing &#8220;Fuck Me, Ray Bradbury&#8221;</title>
		<description><![CDATA[I’ve been on a 1970’s sci-fi reading trip this week, polishing off Robert Silverberg’s Alpha Three collection, Clifford D. Simak’s Shakespeare's Planet, and Larry Niven’s Ringworld (a second time) in only 9 days. But I can’t say I’ve been so over-taken by it that I feel like getting jiggy w/ the Bradbury! (via IO9.com) Think [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/17/i-prefer-to-enjoy-sci-fi-by-reading-it-not-singing-fuck-me-ray-bradbury/</link>
			</item>
	<item>
		<title>READING for  August 13, 2010</title>
		<description><![CDATA[Attempt At P ≠ NP Proof Gets Torn Apart Online What happens when Twitter and online communities filter scientific discovery ahead of professionals?  As we saw this week, a lot of fuss over a result that will ultimately be discarded into the dustbin of flawed mathematical proofs. Computer scientists have long believed that a large [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/13/reading-for-august-13-2010/</link>
			</item>
	<item>
		<title>Awaiting the Dragon Boat ride at the #FunForest</title>
		<description><![CDATA[Awaiting the Dragon Boat ride at the #FunForest Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/08/awaiting-the-dragon-boat-ride-at-the-funforest/</link>
			</item>
	<item>
		<title>Awaiting the DragonBoat ride at the #FunForest</title>
		<description><![CDATA[Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/08/awaiting-the-dragonboat-ride-at-the-funforest/</link>
			</item>
	<item>
		<title>READING for  August 6, 2010</title>
		<description><![CDATA[Animated map of nuclear explosions, 1945-1998 This is mesmerizing. Japanese artist Isao Hashimoto's "1945-1998" is an animated map showing the 2,053 nuclear explosions that took place around the world during the 20th century, from the detonations at Alamogordo, Hiroshima and Nagasaki in 1945 to the tests conducted by India and Pakistan in 1998. Pink Tentacle: [...]]]></description>
		<link>http://www.digittante.com/wp/2010/08/06/reading-for-august-6-2010/</link>
			</item>
	<item>
		<title>@Dillanos_CEO Yay!my corner coffee shop (@CherryStreet) now serving @Dillanos!</title>
		<description><![CDATA[@Dillanos_CEO Yay!my corner coffee shop (@CherryStreet) now serving @Dillanos! Think this was clever? Share it!]]></description>
		<link>http://www.digittante.com/wp/2010/08/05/dillanos_ceo-yaymy-corner-coffee-shop-cherrystreet-now-serving-dillanos/</link>
			</item>
	<item>
		<title>READING for  July 23, 2010</title>
		<description><![CDATA[Fashion! (trippy mid-sixties video clip, mit groovy tune) Video Link. A clip from the mid-sixties German television program "Paris Aktuell". The music is "Teen Tonic" by groovy, experimental musique concrète pioneers Pierre Henry and Michel Colombier, from their 1967 album Messe Pour Le Temps. (thanks, Tom Osborn!) Digest powered by RSS Digest Think this was [...]]]></description>
		<link>http://www.digittante.com/wp/2010/07/23/reading-for-july-23-2010/</link>
			</item>
	<item>
		<title>READING for  July 20, 2010</title>
		<description><![CDATA[Parkour video from the 1930s In this video from the 1930s, a man hops away from the dinner table and goes on an amazing adventure up building walls, out of windows, and inside a car tire. The part where he's clambering up the wall with a kid on his back made me a bit nervous! [...]]]></description>
		<link>http://www.digittante.com/wp/2010/07/20/reading-for-july-20-2010/</link>
			</item>
	<item>
		<title>READING for  July 18, 2010</title>
		<description><![CDATA[Spacesuits of yesteryear, from Smithsonian National Air and Space Museum Collection Over at Gizmodo there's a wonderful image gallery from the book Spacesuits: The Smithsonian National Air and Space Museum Collection, by author Amanda Young and photographer Mark Avino. Incidentally, this particular image reminds me of a frame from Maurice Sendak's In the Night Kitchen. [...]]]></description>
		<link>http://www.digittante.com/wp/2010/07/18/reading-for-july-18-2010/</link>
			</item>
	<item>
		<title>READING for  July 17, 2010</title>
		<description><![CDATA[Ze Frank Gets $500,000 To Play Games From Andreessen Horowitz, Betaworks, Lerer Ventures, And Ron Conway Ze Frank, the video blogger and performance artist, is getting $500,000 from a band of super angels and VCs to play games. His stealth startup Ze Frank Games (there isn’t even a Website for it yet) just raised a [...]]]></description>
		<link>http://www.digittante.com/wp/2010/07/17/reading-for-july-17-2010/</link>
			</item>
	<item>
		<title>READING for  July 16, 2010</title>
		<description><![CDATA[Your Superhuman Brain Jess Bachman has a cool new infographic out -- it's all about the human brain. Specifically.... It's about super savants, you know, like Rain Man. But they are not always handicapped like that. In fact, the ability might be in all of us. It's also amazing how fundamentally our brains are connected [...]]]></description>
		<link>http://www.digittante.com/wp/2010/07/16/reading-for-july-16-2010/</link>
			</item>
</channel>
</rss>
